<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Show Off Your Google Analytics on Your Site</title>
	<atom:link href="http://freshwebtrends.com/show-off-your-google-analytics-on-your-site/13/feed/" rel="self" type="application/rss+xml" />
	<link>http://freshwebtrends.com/show-off-your-google-analytics-on-your-site/13/</link>
	<description>Serving up the freshest, most intersting web development ideas and trends</description>
	<pubDate>Wed, 10 Mar 2010 11:03:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Mark Schenkel</title>
		<link>http://freshwebtrends.com/show-off-your-google-analytics-on-your-site/13/#comment-61</link>
		<dc:creator>Mark Schenkel</dc:creator>
		<pubDate>Sat, 06 Feb 2010 00:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://freshwebtrends.com/?p=13#comment-61</guid>
		<description>Check out EmbeddedAnalytics:
http://www.embeddedanalytics.com

Nice new service which allows you to embed reports based off your Google Analytics into any site.</description>
		<content:encoded><![CDATA[<p>Check out EmbeddedAnalytics:<br />
<a href="http://www.embeddedanalytics.com" rel="nofollow">http://www.embeddedanalytics.com</a></p>
<p>Nice new service which allows you to embed reports based off your Google Analytics into any site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rgardner</title>
		<link>http://freshwebtrends.com/show-off-your-google-analytics-on-your-site/13/#comment-59</link>
		<dc:creator>rgardner</dc:creator>
		<pubDate>Thu, 21 Jan 2010 03:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://freshwebtrends.com/?p=13#comment-59</guid>
		<description>If you don't have extensive programming skills, you might be interested in this startup which allows you to place reports into your website with no programming:

http://www.embeddedanalytics.com</description>
		<content:encoded><![CDATA[<p>If you don&#8217;t have extensive programming skills, you might be interested in this startup which allows you to place reports into your website with no programming:</p>
<p><a href="http://www.embeddedanalytics.com" rel="nofollow">http://www.embeddedanalytics.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhianonf</title>
		<link>http://freshwebtrends.com/show-off-your-google-analytics-on-your-site/13/#comment-56</link>
		<dc:creator>Rhianonf</dc:creator>
		<pubDate>Wed, 02 Dec 2009 16:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://freshwebtrends.com/?p=13#comment-56</guid>
		<description>Oh I've fixed it now! I must have messed something up when I was in the fla file!

Cheers again!</description>
		<content:encoded><![CDATA[<p>Oh I&#8217;ve fixed it now! I must have messed something up when I was in the fla file!</p>
<p>Cheers again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhianonf</title>
		<link>http://freshwebtrends.com/show-off-your-google-analytics-on-your-site/13/#comment-55</link>
		<dc:creator>Rhianonf</dc:creator>
		<pubDate>Wed, 02 Dec 2009 16:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://freshwebtrends.com/?p=13#comment-55</guid>
		<description>Hi Lukasz,

Thank you for this Flash creation its fantastic!

I have implemented it onto my website, and I am having a strange problem. Sometimes the Flash swf file loads on the web page, and most other times the file loads but stays on the first frame, which is a blank white image. I know this is the first frame because I have added text onto each frame to find out which one it was stopping on. I have tried changing the Action Script code slightly but I am having no luck! If you have any ideas I would be really grateful!

Many thanks, Rhianon</description>
		<content:encoded><![CDATA[<p>Hi Lukasz,</p>
<p>Thank you for this Flash creation its fantastic!</p>
<p>I have implemented it onto my website, and I am having a strange problem. Sometimes the Flash swf file loads on the web page, and most other times the file loads but stays on the first frame, which is a blank white image. I know this is the first frame because I have added text onto each frame to find out which one it was stopping on. I have tried changing the Action Script code slightly but I am having no luck! If you have any ideas I would be really grateful!</p>
<p>Many thanks, Rhianon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J Vitug</title>
		<link>http://freshwebtrends.com/show-off-your-google-analytics-on-your-site/13/#comment-54</link>
		<dc:creator>J Vitug</dc:creator>
		<pubDate>Wed, 02 Dec 2009 14:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://freshwebtrends.com/?p=13#comment-54</guid>
		<description>This is nice. Any chance of doing what F_Jacobs said? I have the same problem where my visitor data goes above the site overview and date range. Any help on manipulating the .fla file or .as files would be wonderful... nonetheless thanks for this post</description>
		<content:encoded><![CDATA[<p>This is nice. Any chance of doing what F_Jacobs said? I have the same problem where my visitor data goes above the site overview and date range. Any help on manipulating the .fla file or .as files would be wonderful&#8230; nonetheless thanks for this post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denoteone</title>
		<link>http://freshwebtrends.com/show-off-your-google-analytics-on-your-site/13/#comment-53</link>
		<dc:creator>Denoteone</dc:creator>
		<pubDate>Thu, 12 Nov 2009 04:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://freshwebtrends.com/?p=13#comment-53</guid>
		<description>I am noticing that the line graph is not staying within the bounds of the box. for some reason "0" is not on the bottom of the box it is the second line. So everything is shifted up? Also sometimes when I reload the page I am getting "NUMBER" where the data should be? Any thoughts?</description>
		<content:encoded><![CDATA[<p>I am noticing that the line graph is not staying within the bounds of the box. for some reason &#8220;0&#8243; is not on the bottom of the box it is the second line. So everything is shifted up? Also sometimes when I reload the page I am getting &#8220;NUMBER&#8221; where the data should be? Any thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: F_Jacobs</title>
		<link>http://freshwebtrends.com/show-off-your-google-analytics-on-your-site/13/#comment-52</link>
		<dc:creator>F_Jacobs</dc:creator>
		<pubDate>Tue, 10 Nov 2009 12:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://freshwebtrends.com/?p=13#comment-52</guid>
		<description>Very, very nice.  Any chance of getting a version where the grid on the site visitors allows for more than 2,000 a day? Say maybe up to 10k?</description>
		<content:encoded><![CDATA[<p>Very, very nice.  Any chance of getting a version where the grid on the site visitors allows for more than 2,000 a day? Say maybe up to 10k?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lukasz Karpuk</title>
		<link>http://freshwebtrends.com/show-off-your-google-analytics-on-your-site/13/#comment-48</link>
		<dc:creator>Lukasz Karpuk</dc:creator>
		<pubDate>Thu, 05 Nov 2009 00:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://freshwebtrends.com/?p=13#comment-48</guid>
		<description>so is the file path going to be http://groups.google.com/group/dkpi/visitors_overview.xml ?</description>
		<content:encoded><![CDATA[<p>so is the file path going to be <a href="http://groups.google.com/group/dkpi/visitors_overview.xml" rel="nofollow">http://groups.google.com/group/dkpi/visitors_overview.xml</a> ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Phillips</title>
		<link>http://freshwebtrends.com/show-off-your-google-analytics-on-your-site/13/#comment-47</link>
		<dc:creator>Anthony Phillips</dc:creator>
		<pubDate>Tue, 03 Nov 2009 18:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://freshwebtrends.com/?p=13#comment-47</guid>
		<description>Hi, I know this is an old subject for you, but it is exactly what I need - to get the analytics summary into my site. But I cannot access the flash file source file  (is it because Im using Version 6 Flash MX?), I simply want to point it to read the file at http://groups.google.com/group/dkpi - is there an easy way to do it - sorry I have no experience of flash at all! thanks.</description>
		<content:encoded><![CDATA[<p>Hi, I know this is an old subject for you, but it is exactly what I need - to get the analytics summary into my site. But I cannot access the flash file source file  (is it because Im using Version 6 Flash MX?), I simply want to point it to read the file at <a href="http://groups.google.com/group/dkpi" rel="nofollow">http://groups.google.com/group/dkpi</a> - is there an easy way to do it - sorry I have no experience of flash at all! thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Cox</title>
		<link>http://freshwebtrends.com/show-off-your-google-analytics-on-your-site/13/#comment-45</link>
		<dc:creator>Robin Cox</dc:creator>
		<pubDate>Tue, 20 Oct 2009 17:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://freshwebtrends.com/?p=13#comment-45</guid>
		<description>Wow!!! this is fabulous. A real gem, thanx.</description>
		<content:encoded><![CDATA[<p>Wow!!! this is fabulous. A real gem, thanx.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
